CETEC’s Pipe Conveyor is an advanced belt conveying system that fully encloses bulk materials during transport.
The belt forms a pipe shape at the carry and return sides using PSK (Pipe-Shape-Keeping) idlers, minimizing dust, noise, and environmental impact. At feeding and discharge points, the pipe flattens into a conventional belt to allow material transfer.
With the ability to handle horizontal and vertical curves, steep inclines, and river or valley crossings, CETEC pipe conveyors are ideal for:
Cement & power plants (fly ash, kiln feed)
Chemical & fertilizer industries
Port terminals and bulk storage yards
Mining operations with challenging terrain
Capacity (m3/h) | Speed (m/s) | Sectional Size (m2) | Max. Grain Size (mm) | |||||||||
Dia φ
(mm) |
1 | 1.25 | 1.6 | 2 | 2.5 | 3.15 | 4 | -4.5 | 5 | |||
100 | 21.2 | 26.6 | 34 | 0.0059 | 20~30 | |||||||
150 | 48.2 | 60.3 | 77.2 | 96.5 | 120.6 | 0.0134 | 30~50 | |||||
200 | 84.2 | 105.3 | 134.8 | 168.5 | 210.6 | 265.4 | 0.0234 | 50~70 | ||||
250 | 147.2 | 184.1 | 235.6 | 294.5 | 368.1 | 463.8 | 589 | 0.0409 | 70~90 | |||
300 | 172.4 | 215.6 | 275.9 | 344.9 | 431.1 | 543.2 | 689.8 | 776 | 0.0479 | 90~100 | ||
350 | 236.9 | 296.1 | 379 | 473.8 | 592.2 | 746.2 | 947.5 | 1066 | 1184.4 | 0.0658 | 100~120 | |
400 | 385.6 | 482 | 616.9 | 771.1 | 963.9 | 1214.5 | 1542.2 | 1735 | 1927.8 | 0.1071 | 120~150 | |
500 | 550.4 | 688.1 | 880.7 | 1100.9 | 1376.1 | 1733.9 | 2201.8 | 2477 | 2752.2 | 0.1529 | 150~200 | |
600 | 772.2 | 965.3 | 1235.5 | 1544.4 | 1930.5 | 2432.4 | 3088.8 | 3474.9 | 3861 | 0.2145 | 200~250 | |
700 | 1011.2 | 1264.1 | 1618 | 2022.5 | 2528.1 | 3185.4 | 4045 | 4550.6 | 5056.2 | 0.2809 | 250~300 | |
850 | 1454.8 | 1818.5 | 2327.6 | 2909.5 | 3636.9 | 4582.5 | 5819 | 6546.4 | 7273.8 | 0.4041 | 300~400 |
Any Question Concerning Our Services.Contact Us Now.
Any Question Concerning Our Services.Contact Us Now.